Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 168
Sarasota 0000-not Part Of A 1 $1,395,000 283
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 41
Sarasota 0239 - Vamo 4th 1 $500,000 83
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 47
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 95
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 26
Sarasota 29 Beach Land Condominium 1 $3,950,000 19
Sarasota 301 Commerce Center 2 $477,500 93
Sarasota 332 Cocoanut 3 $1,021,666 277
Sarasota 332 Cocoanut Condominium 1 $765,000 63
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 147
Sarasota 3550 - Summer Court Estates 4 $969,293 74
Sarasota 4509 Bee Ridge Road 1 $449,000 68
Sarasota 7 One One Palm 1 $1,595,000 172
Sarasota 7533 - Key Point Village Amended 1 $359,000 137
Sarasota 7541 - Sunset Towers 1 $849,000 7
Sarasota 7774-crestwood Villas 1 $239,000 413
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 31
Sarasota 89 Beach 1 $7,950,000 689
Sarasota Acreage 1 $3,349,600 585
Sarasota Acreage & Unrec 8 $1,531,625 85
Sarasota Admirals Walk 9 $225,022 145
Sarasota Akin Acres 1 $2,200,000 18
Sarasota Akoya 12 $538,069 441
Sarasota Alcove 4 $1,512,745 98
Sarasota Alfred Park 1 $449,000 151
Sarasota Alinari 17 $894,559 87
Sarasota Almeria 1 $285,000 244
Sarasota Aloha Kai 2 $587,000 110
Sarasota Amara On Sarasota Bay 9 $6,090,556 75
Sarasota Amaryllis Park 3 $233,033 171
Sarasota Anchorage 5 $731,880 60
Sarasota Aqua 3 $6,933,333 187
Sarasota Aqualane Estates 1 $3,500,000 374
Sarasota Aqualane Estates 1st 1 $3,750,000 40
Sarasota Aqualane Estates 2nd 1 $1,200,000 210
Sarasota Aqualane Estates 3rd 1 $1,490,000 110
Sarasota Arbor Lakes A 1 $939,000 25
Sarasota Arbor Lakes B 4 $724,250 33
Sarasota Arbor Lakes On Palmer Ranch 9 $854,817 63
Sarasota Arboreal 1 $319,995 130
Sarasota Arborfield 1 $539,000 17
Sarasota Archibald Resub 1 $5,899,000 42
Sarasota Arielle On Palmer Ranch 4 $377,000 100
Sarasota Arlington Park 4 $1,474,750 40
Sarasota Armstrong Acres 1 $250,000 230
Sarasota Artistry 15 $939,320 111
Sarasota Ashton Lakes 01 & 02 4 $294,500 82
Sarasota Ashton Lakes 03 1 $364,900 90
Sarasota Ashton Lakes 08 1 $295,000 18
Sarasota Ashton Lakes 10 1 $332,000 135
Sarasota Ashton Meadows 1 $499,000 187
Sarasota Ashton Pines 1 $445,000 52
Sarasota Ashton Pointe 1 $500,000 172
Sarasota Aspen Woods West 1 $209,000 17
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 66
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 20
Sarasota Avalon At The Villages Of Palm-aire 2 4 $422,725 198
Sarasota Avanti At Waterside 2 $407,500 30
Sarasota Avanti/waterside 6 $439,633 67
Sarasota Avion 1 $340,000 102
Sarasota Avion Of 1 $469,000 31
Sarasota Avion Of / Park East 1 $779,000 438
Sarasota Avista Of Palm-aire 4 $286,900 125
Sarasota Avon Heights 2 5 $727,190 95
Sarasota Avondale Rep 5 $3,263,000 105
Sarasota Bahia Vista Heights 2 $417,450 106
Sarasota Bahia Vista Highlands 2 $505,000 19
Sarasota Ballantrae 3 $409,667 45
Sarasota Ballentine Manor Estates 1 $3,500,000 104
Sarasota Barrington Woods 3 $220,000 73
Sarasota Barton Farms 2 $847,500 147
Sarasota Barton Farms / Laurel Lakes 1 $639,000 42
Sarasota Barton Farms, Laurel Lakes 4 $605,725 147
Sarasota Barton Farms/laurel Lakes 1 $500,000 507
Sarasota Battle & Turner 1 $2,100,000 361
Sarasota Bay Haven 5 $974,000 158
Sarasota Bay Island 18 $4,913,489 148
Sarasota Bay Island Park 1 $1,499,000 39
Sarasota Bay Island Rep 01 1 $8,450,000 398
Sarasota Bay Island Shores 6 $4,468,333 170
Sarasota Bay Landing 2 $404,500 44
Sarasota Bay Lndg 2 $398,950 142
Sarasota Bay Oaks 9 $456,889 187
Sarasota Bay Plaza 6 $1,375,500 98
Sarasota Bay Point 1 $1,245,000 95
Sarasota Bay Point Park 4 $6,573,750 155
Sarasota Bay Point Park 2 2 $6,225,000 319
Sarasota Bay Tree Club 2 $754,000 127
Sarasota Bay View Acres 5 $1,628,800 167
Sarasota Bay View Heights 5 $3,928,000 51
Sarasota Bays Bluff Atps 1 $599,900 54
Sarasota Bayso Sarasota 4 $1,644,750 222
Sarasota Bayso Sarasota Condominium 3 $1,524,333 177
Sarasota Baytown Square 2 $327,450 23
Sarasota Bayview 4 $809,500 132
Sarasota Bayview Homes I 1 $559,900 153
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 154
Sarasota Baywood Colony 2 $724,500 247
Sarasota Baywood Colony Southwood Apartments 1 $265,000 122
Sarasota Baywood Colony Westport 2 $2,524,500 196
Sarasota Beach Club At Siesta Key 3 $628,000 71
Sarasota Beach Terrace 1 $690,000 123
Sarasota Beachway 3 $656,667 193
Sarasota Bearded Oaks 2 $357,500 69
Sarasota Bee Ridge Farms 1 $774,000 94
Sarasota Bee Ridge Townsite Rev 1 $230,000 171
Sarasota Beechwood Estates 2 $514,450 102
Sarasota Beekman Estates 2 $442,450 104
Sarasota Beekman Lakes 1 $290,450 139
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 130
Sarasota Bel-air Estates 3 $1,196,333 155
Sarasota Bella Villino 2 $269,500 220
Sarasota Bella Villino 1 2 $229,000 91
Sarasota Bella Villino I 1 $234,900 163
Sarasota Bella Villino Ii 2 $206,250 83
Sarasota Bella Villino Iii 7 $251,829 64
Sarasota Bella Villino Iv 8 $190,449 126
Sarasota Bella Villino Vi 5 $199,960 203
Sarasota Bellevue Terrace 3 $496,300 87
Sarasota Bellevue Terrace Blk C 1 $499,000 28
Sarasota Bellevue Terrace Rev 6 $466,083 180
Sarasota Beneva Oaks 4 $1,778,500 174
Sarasota Beneva Park 2 $524,950 22
Sarasota Beneva Pines 2 $549,000 72
Sarasota Beneva Ridge 4 $224,750 80
Sarasota Beneva Village 2 $182,500 96
Sarasota Beneva Woods 2 $737,500 69
Sarasota Bent Tree Village 22 $717,445 72
Sarasota Bermuda On Osprey 2 $277,000 86
Sarasota Bermuda Park 2 $209,450 170
Sarasota Bern Creek The Ranches At 2 $2,275,000 115
Sarasota Beverly Terrace 5 $220,230 90
Sarasota Bird Key 33 $4,971,777 114
Sarasota Blossom Brook 4 $1,856,250 133
Sarasota Boatyard The 1 $819,000 75
Sarasota Boca Siesta 1 $700,000 45
Sarasota Bonita Manor 1 $469,699 130
Sarasota Booker Park 1 $250,000 138
Sarasota Booth Preserve 1 $2,195,000 149
Sarasota Botanica 2 $464,500 60
Sarasota Botanica Parisienne Gardens 2 $534,500 56
Sarasota Boulevard 1 $2,017,000 46
Sarasota Bradford Manor Twnhms 3 $322,667 152
Sarasota Bradford Manor Twnhms Rep 2 $237,500 91
Sarasota Braeburn 3 $290,667 20
Sarasota Brentwood Estates 2 $399,500 15
Sarasota Briarfield 4 $249,100 144
Sarasota Broadmoor Pines 1 $999,000 5
Sarasota Broadway 2 $402,500 109
Sarasota Broadway Court Of Indian Beach 1 $314,900 11
Sarasota Broadway Promenade 9 $443,444 89
Sarasota Brookside 6 $457,800 132
Sarasota Brookside 2 1 $150,000 90
Sarasota Brookside 3 1 $154,000 349
Sarasota Brookside 4 2 $262,000 180
Sarasota Brunks 1 $270,000 100
Sarasota Buccaneer Bay 2 $1,849,895 319
Sarasota Bunker Oaks 2 $189,950 37
Sarasota Burns Court Enclave 2 $524,000 335
Sarasota Burns Court Villas 1 $1,549,000 66
Sarasota Burns Realty 2 $2,342,500 136
Sarasota Burns Realty Co 1 $2,775,000 105
Sarasota Burton Lane 1 $840,000 90
Sarasota Callaway Glen 2 $289,250 147
Sarasota Callista Village 1 $495,000 101
Sarasota Callista Vlg 1 $399,000 61
Sarasota Calumet At Centergate 1 1 $287,900 14
Sarasota Car Bank 2.0 2 $438,500 10
Sarasota Car Bank Srq 1 $549,000 145
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 3
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 18
Sarasota Carlyle At Villages Of Palm-aire 4 $536,929 74
Sarasota Carolina Estates 2 $480,000 319
Sarasota Carver Park 1 $550,000 100
Sarasota Casa Blanca Villas 2 $595,200 16
Sarasota Casa Del Sol 11 $257,700 135
Sarasota Casa Di Compagni 1 $799,000 61
Sarasota Casa Mar 3 $570,000 131
Sarasota Casa Siesta 1 $330,000 308
Sarasota Casarina 12 $1,533,333 104
Sarasota Cascades At Sarasota 14 $524,021 75
Sarasota Cassia At Skye Ranch 17 $659,155 86
Sarasota Castaway Cove 1 $750,000 46
Sarasota Castel Del Mare 12 $377,142 153
Sarasota Cedar Creek 6 $383,633 127
Sarasota Cedar Hammock 2 $382,450 42
Sarasota Center Gate Estate Vill 3 1 $369,000 31
Sarasota Center Gate Estate Vill 4 1 $320,000 106
Sarasota Center Gate Estate Vill 5 2 $282,250 140
Sarasota Center Gate Estates 3 $638,333 26
Sarasota Center Gate Village 1 3 $286,667 83
Sarasota Center Gate Village 2 1 $275,000 55
Sarasota Center Gate Village 3 1 $317,900 114
Sarasota Center Gate Village 4 2 $292,000 120
Sarasota Center Gate Village 6 1 $395,000 13
Sarasota Center Gate Woods 1 $365,000 18
Sarasota Central Heights 1 $100,000 39
Sarasota Central Park 12 $523,898 109
Sarasota Centre Lake 5 $350,012 99
Sarasota Centre Park Indust 1 $2,100,000 32
Sarasota Chandlers Forde 4 $380,000 74
Sarasota Chanteclaire 2 $401,950 52
Sarasota Chaparral 1 $479,000 59
Sarasota Charles L Knight 1 $1,100,000 514
Sarasota Chartwell Green 3 $270,333 68
Sarasota Chelmsford Close 2 $395,000 244
Sarasota Cherokee Lodge 4 $6,910,000 80
Sarasota Cherokee Park 2 $8,874,500 89
Sarasota Cherokee Park 2 3 $3,315,000 157
Sarasota Citrus Residences 1 $1,025,000 195
Sarasota Citrus Square 1 $475,000 63
Sarasota Citywalk 1 $220,000 41
Sarasota Clark Lakes 2 $507,000 41
Sarasota Clark Meadows 1 $289,000 110
Sarasota Club Villas At Palm Aire 1 $324,900 331
Sarasota Club Villas Ii At Palm-aire 1 $385,000 163
Sarasota Clubside At Palm-aire 1 $319,000 154
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 149
Sarasota Cobblestone At Palmer Ranch 1 $629,000 99
Sarasota Cobblestone On Palmer Ranch 2 $587,000 198
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 21
Sarasota Cocoanut Bayou 1 $7,500,000 80
Sarasota Coffman Manor 1 $319,900 180
Sarasota Collage On 5th Condominium 1 $1,299,000 276
Sarasota Colonial Oaks 9 $410,444 94
Sarasota Colonial Terrace 2 $571,450 84
Sarasota Colony Groves 1 $554,900 52
Sarasota Condo On The Bay 1 $2,250,000 12
Sarasota Condo On The Bay Tower I 6 $1,283,650 152
Sarasota Condo On The Bay Tower Ii 4 $1,464,250 186
Sarasota Contntls Sea Club 2 P1 1 $429,000 37
Sarasota Copperfield 1 $1,500,000 349
Sarasota Coquille 2 $980,000 119
Sarasota Coral Cove 4 $2,636,250 54
Sarasota Cordova Gardens 2 $235,000 90
Sarasota Cordova Gardens I 1 $209,000 167
Sarasota Cordova Gardens Ii 2 $209,750 87
Sarasota Cordova Gardens Iii 1 $214,900 108
Sarasota Coronas Park 2 $2,737,500 262
Sarasota Cottage In The Pines 1 $309,000 34
Sarasota Cottages At Blu Vista 2 $462,450 49
Sarasota Country Club Of Sarasota The 7 $809,286 160
Sarasota Country Creek 3 $1,189,633 171
Sarasota Country Meadows 1 $515,000 105
Sarasota Country Oaks 5 $476,200 31
Sarasota Country Palms 1 $389,000 34
Sarasota Country Place 1 $829,000 122
Sarasota Country Walk 1 $539,500 290
Sarasota Country Wood Estates 1 $499,900 2
Sarasota Courtyard At Citrus 1 $645,000 304
Sarasota Courtyard Villas 6 $256,483 121
Sarasota Crescent Arms 2 $885,000 99
Sarasota Crescent Royale 1 $950,000 104
Sarasota Crescent Royale 2 1 $690,000 182
Sarasota Crescent Royale 3 2 $757,498 230
Sarasota Crescent Siesta Key 5 $2,267,000 285
Sarasota Crestline 3 $195,667 61
Sarasota Crestwood Village Of Sara 3 1 $296,500 20
Sarasota Crooked Creek 4 $284,500 35
Sarasota Crossings 2 $247,448 56
Sarasota Crystal Lakes 1 $579,000 18
Sarasota Crystal Sands 1 1 $899,000 52
Sarasota Crystal Sands 2 1 $1,050,000 58
Sarasota Day Terminals 1 $450,000 227
Sarasota De Soto Lakes 10 $360,680 132
Sarasota Deer Creek 12 $814,958 94
Sarasota Deer Hammock 1 $2,000,000 3
Sarasota Deer Hollow 2 $404,000 212
Sarasota Del Sol Village At Longwood Run 4 $462,225 68
Sarasota Demarcay 4 $4,006,250 175
Sarasota Denham Acres 2 $399,950 54
Sarasota Derringers Resub 1 $1,895,000 73
Sarasota Desota Park 8 $2,343,000 64
Sarasota Desoto Acres 8 $905,813 120
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 5
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 101
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 53
Sarasota Desoto Pines 4 $885,500 119
Sarasota Desoto Place 2 $134,000 139
Sarasota Desoto Terrace 2 $664,000 48
Sarasota Devonshire Place 3 $654,667 82
Sarasota Dixie Heights 1 $280,000 17
Sarasota Dolphin Bay 3 $1,256,333 272
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 66
Sarasota Dolphin Tower 7 $549,143 177
Sarasota Eagle Chase 2 $315,000 34
Sarasota Eagle Creek Ii 2 $228,700 76
Sarasota Eagle Creek Iv 1 $232,500 39
Sarasota Eagles Point At The Landings 1 3 $558,000 80
Sarasota Eagles Point At The Landings 2 4 $594,475 166
Sarasota Eagles Point At The Landings 4 2 $735,000 91
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 54
Sarasota Eastlake 1 $895,000 46
Sarasota Eastpointe 1 $469,900 107
Sarasota Eastwood 1 $1,000 13
Sarasota Eastwood Oaks 1 $259,990 13
Sarasota Edgewater 1 $299,000 162
Sarasota El Presidente 1 $954,975 41
Sarasota Embassy House 3 $914,000 62
Sarasota Embassy Villas 6 $578,150 163
Sarasota Emerald Gardens 2 $512,450 97
Sarasota Emerald Harbor 1 $589,000 4
Sarasota Emerald Landing At Waterside 7 $734,849 193
Sarasota Emerald Lndg/waterside 1 $999,000 43
Sarasota En Pointe 1 $2,495,000 774
Sarasota Enclave At Ashton 1 $585,000 19
Sarasota Enclave At Forest Lakes 1 $499,000 42
Sarasota Enclave/frst Lakes 3 $466,167 52
Sarasota Enclave/laurel Park Rep 2 $822,450 57
Sarasota Epoch 2 $7,845,000 169
Sarasota Epsteins 2 $249,500 75
Sarasota Esplanade At Skye Ranch 25 $592,018 89
Sarasota Esplanade By Siesta Key 6 $811,133 175
Sarasota Esplanade On Palmer Ranch 4 $656,225 77
Sarasota Esplanade Palmer 1 $499,000 32
Sarasota Esplanade Palmer Ranch 1 $415,000 53
Sarasota Esplanade/palmer Ranch 1 $836,000 45
Sarasota Esplanade/siesta Key 1 $875,000 103
Sarasota Essex House 4 $748,500 230
Sarasota Evergreen Park 3 $469,667 112
Sarasota Evolution 6 $4,564,167 119
Sarasota Excelsior Beach To Bay 2 $889,000 65
Sarasota Excelsior Beach To Bay 2 1 $650,000 343
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 30
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 227
Sarasota Excelsior Beach To Bay 5 2 $721,000 225
Sarasota Excelsior Beach To Bay 6 1 $685,000 6
Sarasota Excelsior Beach To Bay 7 2 $727,450 201
Sarasota Fairview 1st 1 $4,295,000 6
Sarasota Fairway 2 $382,500 24
Sarasota Fairway Lakes At Palm Aire 1 $390,000 2
Sarasota Fairway Oaks 9 $156,067 118
Sarasota Fairway Six 1 $364,900 357
Sarasota Fairway Woods 3 $381,600 90
Sarasota Fairways & Greens 2 $210,000 236
Sarasota Fairways/bent Tree 3 $611,333 37
Sarasota Fiddlers Creek 1 $634,000 284
Sarasota Field Club Estates 1 $4,495,000 500
Sarasota Fishermens Bay 1 $1,675,000 283
Sarasota Flora Villa 3 $559,600 147
Sarasota Flora Villa Final Surv 1 $475,000 123
Sarasota Flora-villa 3 $401,000 84
Sarasota Floral Park Homesteads 1 $475,000 164
Sarasota Florence 3 $934,633 169
Sarasota Florence Resub Of Blk 6 1 $469,000 105
Sarasota Ford 1 $400,000 159
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 553
Sarasota Forest Hills 1 $320,000 4
Sarasota Forest Lakes 3 $914,833 149
Sarasota Forest Lakes Country Club Estate 1 $169,000 52
Sarasota Forest Lakes South 2 $647,000 41
Sarasota Forest Lakes Village 1 $199,900 381
Sarasota Forest Lakes Village 1 3 $201,633 89
Sarasota Forest Lakes Village 2 2 $206,000 46
Sarasota Forest Oaks 1 $599,999 68
Sarasota Forest Pines 02 3 $224,600 124
Sarasota Forest Pines 08 1 $349,000 118
Sarasota Forest Pines 10 1 $325,000 131
Sarasota Forty-three West Ii 1 $275,000 100
Sarasota Founders Club 19 $2,714,368 268
Sarasota Fox Creek Acres 4 $1,399,875 59
Sarasota Foxfire 1 $299,990 197
Sarasota Foxfire West 2 $937,400 178
Sarasota Frances Carlton 2 $637,500 39
Sarasota Franklin Field Bus Center 1 $339,900 118
Sarasota Frst Lakes Country Club Estates 2 $679,950 119
Sarasota Fulmer 1 $1,000 46
Sarasota Garden 4 $152,225 56
Sarasota Garden Village 4 $524,225 233
Sarasota Gardens At Bay Street 10 $341,230 80
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 35
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 1
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 24
Sarasota Gardens The 2 $195,000 85
Sarasota Gator Creek 1 $1,575,000 33
Sarasota Gator Creek Estates 2 $1,185,000 179
Sarasota Georgetowne 1 $549,000 14
Sarasota Gillespie Park 2 $1,032,000 63
Sarasota Glen Elyn 1 $320,000 24
Sarasota Glen Oaks Country Club Estates 2 $555,900 113
Sarasota Glen Oaks Garden 4 $145,975 257
Sarasota Glen Oaks Manor 1 $397,000 174
Sarasota Glen Oaks Manor Homes 4 $416,625 102
Sarasota Glen Oaks Ridge Villas 1 9 $217,556 143
Sarasota Glen Oaks Ridge Villas 2 3 $203,599 128
Sarasota Glen The 2 $230,500 21
Sarasota Golden Acres 2nd 2 $289,000 62
Sarasota Golden Bay 1 $1,995,000 115
Sarasota Golden Gate Point 2 $2,728,100 779
Sarasota Golf Club Estates 1 $375,000 112
Sarasota Golf Pointe At Palm Aire 1 $475,000 120
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 217
Sarasota Golfview 1 $550,000 55
Sarasota Gracewater 8 $658,393 99
Sarasota Gracewater At Sarasota 2 $999,745 141
Sarasota Grady Pointe 5 $502,400 100
Sarasota Granada 13 $1,592,154 104
Sarasota Granada Park 1 $1,545,000 137
Sarasota Grand Park 23 $686,421 100
Sarasota Grand Siesta 1 1 $2,590,000 489
Sarasota Grande Oaks Preserve 1 $499,900 479
Sarasota Green Acres 2 $427,500 40
Sarasota Green Tree 1 $565,000 39
Sarasota Greenbriar Homes 1st 1 $495,000 4
Sarasota Greenbriar Homes 2nd 1 $349,900 13
Sarasota Greencroft - The Meadows 1 $275,000 234
Sarasota Greenwich 4 $1,588,438 148
Sarasota Greenwood 1 $469,777 19
Sarasota Greers 4 $268,225 189
Sarasota Greymoss Estates 1 $740,000 24
Sarasota Greystone 1 $575,000 114
Sarasota Grosvenor Park 1 $1,875,000 37
Sarasota Grove Lawn Rep 3 $1,961,667 79
Sarasota Grove Lawn Replat 1 $888,000 52
Sarasota Grove Park 3 $871,667 326
Sarasota Grove Pointe 1 $519,900 18
Sarasota Gulf & Bay Club 11 $1,274,364 46
Sarasota Gulf & Bay Club Bayside 8 $790,488 78
Sarasota Gulf Gate 16 $486,662 40
Sarasota Gulf Gate East 2 $649,950 38
Sarasota Gulf Gate Garden Homes E 2 $265,000 29
Sarasota Gulf Gate Gardens 4 $191,000 135
Sarasota Gulf Gate Glen 1 $420,000 4
Sarasota Gulf Gate Pines 2 $440,000 179
Sarasota Gulf Gate West 1 $685,000 39
Sarasota Gulf Gate Woods 10 $565,479 77
Sarasota Gulf Haven 1 $599,000 51
Sarasota Gulfmead Estates 2 $12,225,000 36
Sarasota Gulfstream Towers 3 $424,666 156
Sarasota Hadfield Greene 1 $535,000 32
Sarasota Hager Park 1 $535,000 25
Sarasota Halcyon Siesta Key 1 $6,499,000 91
Sarasota Halls 4 $2,456,000 215
Sarasota Hamilton Club 3 $1,721,667 138
Sarasota Hamlets Grove 2 $574,000 35
Sarasota Hammock Park 1 $385,000 53
Sarasota Hammock Preserve 17 $754,147 108
Sarasota Hammocks 4 $939,975 89
Sarasota Hammocks Ii 1 $349,000 31
Sarasota Hammocks Ii, Bent Tree 1 $324,000 117
Sarasota Hammocks Iii 1 $324,900 60
Sarasota Hammocks Iii,bent Tree 1 $327,900 275
Sarasota Hammocks Iv 4 $375,473 130
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 157
Sarasota Hampstead Heath 1 $299,000 81
Sarasota Hampton Lakes 6 $2,020,767 103
Sarasota Hampton Terrace At University Place 1 $318,000 7
Sarasota Hamptons 1 $600,000 158
Sarasota Hansen 2 $949,000 184
Sarasota Hansens 1 $4,250,000 34
Sarasota Harbor Acres 19 $6,669,808 97
Sarasota Harbor House 1 $1,175,000 55
Sarasota Harbor House South 2 $1,272,500 133
Sarasota Harbor House West 4 $970,250 115
Sarasota Harbor Oaks 4 $509,748 95
Sarasota Harbor Towers Y & R 7 $623,714 172
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 324
Sarasota Harbour Towne 1 $899,000 168
Sarasota Harmony 2 $2,324,500 271
Sarasota Harpers Croft 1 $245,000 55
Sarasota Hartland Park 2 $2,675,000 63
Sarasota Hartsdale 2 $1,772,500 72
Sarasota Hawkstone 13 $778,076 135
Sarasota Heather Lakes 1 $450,000 12
Sarasota Heritage Oaks Golf & Country Club 34 $385,512 101
Sarasota Heritage Oaks Veranda 4 1 $234,900 60
Sarasota Heritage Oaks- Veranda 7 1 $249,900 38
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 115
Sarasota Heron Lagoon Lodges 6 $1,740,000 264
Sarasota Heron Lndg 1 $850,000 28
Sarasota Heronmere 3 $238,300 132
Sarasota Heronmere 1 1 $239,000 88
Sarasota Heronmere Ii 5 $272,960 65
Sarasota Hibiscus Park 2 2 $1,847,000 98
Sarasota Hidden Crk 3 $552,333 73
Sarasota Hidden Forest 1 $1,250,000 14
Sarasota Hidden Harbor 8 $5,806,875 163
Sarasota Hidden Hollow 2 $182,495 113
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 35
Sarasota Hidden Lake Village 6 $135,800 67
Sarasota Hidden Lake Vlg 1 $148,900 21
Sarasota Hidden Oaks Estates 3 $1,232,333 121
Sarasota Hidden Oaks North 1 $849,900 40
Sarasota Hidden River 2 $897,000 161
Sarasota Hidden River Rep 2 $834,500 82
Sarasota High Acres 1 $679,000 75
Sarasota High Point Circle 3 $1,331,000 148
Sarasota Highland Crest 2 2 $342,450 102
Sarasota Highland Crest 2 # 498 1 $449,999 342
Sarasota Highland Park 1 $294,600 1464
Sarasota Highland Park 2 1 $1,199,000 111
Sarasota Highland Pines 4 $654,750 41
Sarasota Hillcrest 3rd 2 $337,000 134
Sarasota Hillcrest Park 1 $330,000 162
Sarasota Hillcrest Park 1st 1 $255,000 70
Sarasota Hollywood Gardens 3 $135,000 24
Sarasota Hollywood Gdns 1 $92,000 23
Sarasota Homecroft 3 $1,076,633 440
Sarasota Horizons West 7 $1,194,128 100
Sarasota House Sun 3 $941,000 94
Sarasota Howard Court 2 $784,900 223
Sarasota Hudson Bayou 2 $2,350,000 76
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 17
Sarasota Hudson Harbour 1 $699,000 98
Sarasota Hudson Landings 2 $935,000 170
Sarasota Hudson Oaks 1 $469,000 68
Sarasota Hudson Park 4 $1,076,250 95
Sarasota Humphreys 2 $277,500 78
Sarasota Hunters Grove 1 $485,000 48
Sarasota Hunters Walk - Hamlets 4 $282,223 88
Sarasota Huntington Pointe 3 $628,000 88
Sarasota Huntingwood 4 $286,975 147
Sarasota Hyde Park Terrace 4 $526,975 183
Sarasota Imperial Place 3 $231,600 180
Sarasota Indian Beach 5 $2,822,000 61
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 201
Sarasota Indian Beach Court Rev 03 1 $5,500,000 312
Sarasota Indian Beach Estates 1 $615,000 38
Sarasota Indian Beach Highlands 3 $468,300 124
Sarasota Indian Beach Map Of 9 $6,254,111 280
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 145
Sarasota Indian Beach/sapphire Shores 1 $558,000 40
Sarasota Indian Shores 1 $2,095,000 47
Sarasota Inlet 2 $437,450 102
Sarasota International Trade Bldg Sarasota 1 $550,000 270
Sarasota Inwood Park 2 $1,600,000 423
Sarasota Inwood Park First 5 $999,000 27
Sarasota Irvington Heights 3 $249,967 97
Sarasota Island House 4 $1,315,975 162
Sarasota Island Reach 1 $370,000 105
Sarasota Island Reef 11 1 $550,000 101
Sarasota Island Reef I 1 $740,000 32
Sarasota Island Reef Ii 5 $620,000 167
Sarasota Isles Of Sarasota 9 $452,189 72
Sarasota Jackson Highlands 1 $540,000 275
Sarasota Jamaica Royale 5 $612,400 124
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 105
Sarasota Jefferson Club 4 $155,600 174
Sarasota Jefferson Pines 4 $251,100 228
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 151
Sarasota Johnson Estates 7 $2,027,829 150
Sarasota Kanaya 1 $1,595,000 86
Sarasota Kensington Park 13 $394,138 69
Sarasota Kensington Woods 1 $350,000 39
Sarasota Kentwood Estates 2 $4,225,000 379
Sarasota Key Point Village 1 $400,000 7
Sarasota Key Tower South 7 $1,215,571 102
Sarasota Kingston Arms 1 $495,000 110
Sarasota Knolls The, Bent Tree 2 $224,750 105
Sarasota Knolls The,bent Tree 1 $424,000 224
Sarasota Knotty Pine Estates 1 $589,000 1247
Sarasota L Elegance On Lido Beach 7 $1,871,843 144
Sarasota La Bellasara 3 $4,213,333 134
Sarasota La Linda Terrace 4 $1,957,925 118
Sarasota La Siesta 5 $616,580 114
Sarasota Lake Ridge 1 $399,900 29
Sarasota Lake Rittwood 1 $1,995,000 119
Sarasota Lake Sarasota 19 $396,436 97
Sarasota Lake Tippecanoe 6 $203,317 215
Sarasota Lakehouse Cove At Waterside 11 $1,183,427 58
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 182
Sarasota Lakehouse Cove/waterside 16 $1,122,287 48
Sarasota Lakeridge Falls 10 $432,930 104
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 94
