Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 921 $1,375,810 183
Braden River Middle 137 $393,798 127
Brookside Middle 1164 $1,524,269 207
Buffalo Creek Middle 1 $334,900 202
Carlos E. Haile Middle 1 $669,999 200
Electa Arcotte Lee Magnet 31 $707,948 98
Heron Creek Middle 1 $950,000 45
K-8 At Clark And Lorriane 11 $619,623 76
Laurel Nokomis Middle 77 $405,484 458
Mcintosh Middle 324 $949,646 114
Pine View School 18 $2,664,250 126
Riverview Middle 11 $540,627 117
Sara Scott Harllee Middle 4 $366,200 55
Sarasota Middle 662 $684,808 127
Sky Academy Englewood 2 $249,500 54
Venice Area Middle 5 $547,978 211
W.d. Sugg Middle 1 $3,349,600 585
Woodland Middle School 1 $279,000 167

Login to My Homefinder

Pixel