Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 280 $1,970,342 216
Ashton Elementary 197 $417,836 135
Bay Haven Sch Of Basics Plus Elementary 14 $1,020,064 162
Bayshore Elementary 2 $3,487,300 337
Brentwood Elementary 49 $383,700 69
Emma E. Booker Elementary 180 $705,206 132
Englewood Elementary 1 $138,000 232
Florine J. Abel Elementary 33 $594,130 101
Fruitville Elementary 41 $491,131 111
Glenallen Elementary 1 $115,000 12
Gocio Elementary 220 $408,897 173
Gulf Gate Elementary 291 $479,406 170
K-8 At Clark And Lorriane 24 $905,202 63
Kinnan Elementary 102 $389,316 114
Lakeview Elementary 161 $834,006 109
Laurel Nokomis Elementary 118 $425,335 341
Manatee Elementary School-mn 1 $465,000 50
Phillippi Shores Elementary 680 $1,699,069 254
Pine View School 51 $795,131 79
Robert E Willis Elementary 38 $408,390 97
Robert H. Prine Elementary 1 $235,000 19
Southside Elementary 453 $2,466,793 144
Tara Elementary 1 $0 2404
Tatum Ridge Elementary 234 $1,157,056 122
Tuttle Elementary 91 $248,533 132
Venice Elementary 1 $265,000 128
Wilkinson Elementary 122 $613,545 139

Login to My Homefinder

Pixel