Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 358
Parrish Acreage 9 $3,593,206 99
Parrish Ancient Oaks 5 $627,600 184
Parrish Aviary At Rutland Ranch 20 $425,629 55
Parrish Bella Lago 76 $403,574 74
Parrish Broadleaf 17 $331,513 94
Parrish Canoe Creek 19 $582,339 98
Parrish Chelsea Oaks 5 $502,920 99
Parrish Copperstone 10 $383,360 105
Parrish Cove At Twin Rivers 4 $519,475 123
Parrish Creek's Edge At Twin Rivers 1 $849,999 68
Parrish Creeks Edge At Twin Rivers 9 $714,221 106
Parrish Creekside At Rutland Ranch 2 $396,133 459
Parrish Creekside At Rutland Ranch P 1 $434,067 459
Parrish Creekside Oaks 1 $487,500 12
Parrish Creekside Preserve 1 $350,000 83
Parrish Creekside Preserve Ii 2 $414,450 99
Parrish Cross Creek 3 $693,993 52
Parrish Crosscreek 10 $566,680 65
Parrish Crosswind Point 18 $428,028 114
Parrish Crosswind Ranch 69 $471,794 97
Parrish Del Webb At Bayview 24 $553,434 113
Parrish Del Webb Sunchase 15 $473,119 73
Parrish Enclave At Twin Rivers 2 $452,200 37
Parrish Estates At Rivers Edge 14 $459,499 112
Parrish Firethorn 23 $438,297 115
Parrish Forest Creek 9 $368,644 76
Parrish Forest Creek Fennemore Way 1 $400,000 1
Parrish Foxbrook 9 $849,222 77
Parrish Gamble Creek Estates 4 $642,100 84
Parrish Gillette 1 $309,900 119
Parrish Harrison Ranch 11 $408,591 62
Parrish Herrera 1 $929,000 46
Parrish Isles At Bayview 13 $446,208 172
Parrish John Parrish 1 $1,100,000 172
Parrish Kingsfield 10 $403,270 47
Parrish Kingsfield Lakes 4 $401,000 156
Parrish Lakeside Preserve 4 $453,475 105
Parrish Legacy Preserve 73 $428,693 83
Parrish Lexington 6 $396,150 56
Parrish Manatee River Farms 1 $700,000 69
Parrish Mckinley Oaks 2 $787,450 120
Parrish Misc. Acreage 1 $750,000 11
Parrish Morgans Glen 6 $520,817 112
Parrish Morgans Glen Twnhms 2 $289,700 55
Parrish None 1 $1,999,999 379
Parrish North River Ranch 49 $502,103 90
Parrish North River Ranch- Riverfield 1 $489,990 130
Parrish Oakfield Lakes 53 $353,155 77
Parrish Oakfield Trails 101 $433,289 99
Parrish Oakfield Trails West 11 $572,904 88
Parrish Old Tampa Estates 1 $539,900 80
Parrish Parrish Lks 5 $356,380 57
Parrish Pleasant Oaks Estates 1 $340,000 29
Parrish Pleasant Places 1 $490,000 48
Parrish Prosperity Lakes 7 $341,271 45
Parrish Prosperity Lakes - Active Adult 2 $342,690 979
Parrish Reserve At Twin Rivers 5 $990,880 102
Parrish River Plantation 12 $564,608 67
Parrish River Preserve Estates 2 $775,945 255
Parrish River Wilderness 36 $1,020,019 133
Parrish River Woods 4 $562,975 40
Parrish Rivers Reach 10 $547,480 52
Parrish Riversong 13 $499,920 43
Parrish Rye Crossing 39 $374,102 82
Parrish Rye Crossing; Lot 59 1 $362,990 71
Parrish Rye Ranch 29 $390,075 71
Parrish Rye Ranch® 4 $463,250 91
Parrish Salt Meadows 21 $365,489 81
Parrish Saltmeadows 2 $439,750 102
Parrish Sawgrass Lakes 4 $406,907 58
Parrish Seaire 71 $469,748 83
Parrish Seaire - Parrish Lakes 11 $678,718 23
Parrish Seaire Townhomes 2 $277,000 65
Parrish Silverleaf 19 $432,347 78
Parrish Southern Oaks 5 $384,800 109
Parrish Star Farms 1 $604,990 85
Parrish Suburban Agriculture-a1 1 $2,200,000 290
Parrish Summerwoods 18 $370,522 134
Parrish Sunburst Acres 1 $599,999 36
Parrish Tamiami Farms 1 $875,000 71
Parrish The Towns At Firethorn 12 $248,479 114
Parrish Towns At Firethorn 1 $219,999 27
Parrish Twin Rivers 24 $763,462 143
Parrish Unincorporated 1 $499,000 28
Parrish Village Square Land Condo 1 $1,150,000 22
Parrish Willow Bend 6 $461,998 86
Parrish Windwater 20 $480,021 152
Parrish Woodland Preserve 6 $582,323 76
Parrish Woodlawn Lakes 1 $369,900 19

Login to My Homefinder

Pixel