Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 191
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 361
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 153
Englewood A B Dixon 1 $259,000 350
Englewood Acreage & Unrec 2 $2,750,000 70
Englewood Admirals Point Condo 2 $362,500 81
Englewood Aillon 3 $67,933 234
Englewood Alameda Isles 12 $171,425 163
Englewood Allenwood 1 $317,900 66
Englewood Alston Haste 3 $404,633 117
Englewood Anglers Resort Bldg 03 1 $325,000 5
Englewood Arlington Cove 3 $317,967 172
Englewood Artist Acres 5 $695,780 158
Englewood Artists Enclave 2 $344,950 23
Englewood Bahia Terrado 1 $575,000 11
Englewood Banyan Bluffs 1 $925,000 46
Englewood Bay Harbor Estate 1 $449,900 408
Englewood Bay Harbor Estates 1 $310,000 34
Englewood Bay Vista Blvd 13 $194,723 230
Englewood Bayside 1 $249,900 611
Englewood Bayview East 1 $299,900 63
Englewood Bayview Gardens 1 $307,000 131
Englewood Beach Walk By Manasota Key 1 $439,000 62
Englewood Beachwalk By Manasota Key 23 $710,710 99
Englewood Belair Terrace 1 $295,000 44
Englewood Blue Dolphin Estates 1 $784,900 38
Englewood Boca Royale 44 $700,584 149
Englewood Boca Royale / Englewood Golf Villas 09 1 $299,000 312
Englewood Boca Royale/englewood Golf Villas 1 $399,000 144
Englewood Boulder Pointe Condo 1 $1,399,900 74
Englewood Breezewood 1 $640,000 207
Englewood Breezewood Manor 2 $234,500 309
Englewood Brook To Bay 11 $90,782 135
Englewood Brookwood Estates 1 $245,000 143
Englewood Cape Haze Marina Village 5 $751,800 198
Englewood Casa De Mdws 1 $600,000 116
Englewood Chadwick Resub 2 $1,189,000 32
Englewood Chadwicks 1 $1,500,000 42
Englewood Chadwicks Resub 1 1 $1,499,995 135
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 10
Englewood Clintwood Acres 6 $275,133 123
Englewood Coco Bay 6 $421,832 72
Englewood Creek Lane 1 $289,990 192
Englewood Dalelake Estates 2 $612,450 63
Englewood Deer Creek Woods 1 $349,000 140
Englewood Deer-creek Park 2 $145,950 290
Englewood Devines Turtle Bay 1 $499,000 3
Englewood E.a. Stanley Lampp's 1 $299,000 359
Englewood Eagle Preserve Estates 12 $1,374,708 155
Englewood Eden Harbor 1 $549,900 195
Englewood Edgewater Center 2 $162,763 601
Englewood Engelwood Beach Condo Villa 01 1 $382,500 185
Englewood Englewood 2 $812,500 214
Englewood Englewood Beach Condo Villa 1 $335,000 243
Englewood Englewood Beach Condo Villa 03 1 $359,900 95
Englewood Englewood Beach Condo Villa 17 1 $433,000 15
Englewood Englewood Beach Condo Villa 19 1 $274,000 59
Englewood Englewood Beach Condo Villa 21 1 $269,900 89
Englewood Englewood Beach Condo Villa 40 1 $269,900 31
Englewood Englewood Beach Condo Villa 44 1 $347,000 7
Englewood Englewood Beach Condo Villa 73 1 $347,500 98
Englewood Englewood Beach Condominium 1 $342,900 116
Englewood Englewood Beach Place 1 $625,000 187
Englewood Englewood Gardens 24 $1,316,433 156
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 115
Englewood Englewood Gardens 04 02a 1 $1,250,000 150
Englewood Englewood Golf Course 2 $587,450 43
Englewood Englewood Homeacres 1st 2 $517,500 64
Englewood Englewood Homeacres Lemon Bay 1 $335,000 5
Englewood Englewood Isles 21 $523,933 104
Englewood Englewood Of 10 $441,390 146
Englewood Englewood Pines 1 $549,900 353
Englewood Englewood Plat Of 1 $80,000 1021
Englewood Englewood Shores 13 $928,146 235
Englewood Englewood Shores Re 1 $849,900 3
Englewood Englewood Shores Re-sub 1 $1,200,000 496
Englewood Englewood South 1 $1,499,999 70
Englewood Englewood View 1 $575,000 59
Englewood Fantasy Island Bldg D 1 $495,000 116
Englewood Fiddler's Green 1 $134,750 1
Englewood Fiddlers Green 02 13 $142,362 149
Englewood Fiddlers Green Condo 02 1 $84,900 14
Englewood Forest Park 4 $251,225 93
Englewood Forest Park Condo 3 $165,000 96
Englewood Forest Park Condominium 1 $224,900 194
Englewood Forked Creek A Condominium 1 $225,000 32
Englewood Foxwood 15 $234,407 106
Englewood Ft 1 $98,200 245
Englewood Galleons Reach 2 $3,562,500 150
Englewood Galleons Reach Corr 3 $2,149,333 176
Englewood Gasparilla 4 $212,450 258
Englewood Gasparilla Pines 11 $296,473 263
Englewood Glens Of Park Forest 1 $319,000 129
Englewood Golden Tee 4 $157,400 74
Englewood Goulds 1 $240,000 36
Englewood Grande Preserve Lemon Bay 1 $584,777 103
Englewood Grande Preserve On Lemon Bay 3 $617,667 131
Englewood Grande Preserve On Lemon Bay P 1 $629,000 151
Englewood Grove City 21 $551,186 123
Englewood Grove City Cove 1 $1,199,900 269
Englewood Grove City Land Co 1 $359,000 1354
Englewood Grove City Land Companys 1 $1,999,999 1488
Englewood Grove City Shores 10 $792,880 146
Englewood Grove City Shores E 07 1 $2,999,999 51
Englewood Grove City Terrace 9 $332,167 82
Englewood Groveland 2 $100,250 100
Englewood Groveland Beg At Nw Cor 2 $700,000 216
Englewood Gulf Aire 1 $559,000 104
Englewood Gulf Aire 1st 2 $454,500 63
Englewood Gulf Bay Coop 2 $179,750 71
Englewood Gulf Coast Groves 1 $1,300,000 353
Englewood Gulf Island Strand 1 $1,169,000 59
Englewood Gulf To Bay 1 $375,000 59
Englewood Gulf Wind 5 $434,500 144
Englewood Gulf Wind Marina Boat 1 $20,900 256
Englewood Gulfaire 1st 1 $569,000 219
Englewood Gulfside 2 $1,037,500 192
Englewood Gulfwind Villas 2 $254,500 63
Englewood H A Ainger 3 $879,833 242
Englewood Hammocks Cape Haze 1 $425,000 899
Englewood Hammocks Preserve 4 $414,725 97
Englewood Hammocks-preserve 1 $349,000 35
Englewood Hammocks-villas 5 $385,760 136
Englewood Harbourview Condo 1 $749,900 157
Englewood Heasley Thomas E 4 $699,275 65
Englewood Heritage Creek 2 $354,950 25
Englewood Hidden Waters 2 $194,500 75
Englewood High Point Estate 1 $170,000 91
Englewood High Point Estate Ii 1 $199,000 4
Englewood Hol Mob Estate 1st 1 $19,000 662
Englewood Hol Mob Estate 2nd 1 $209,000 241
Englewood Hol Mob Estate 3rd 6 $175,258 206
Englewood Hol Mob Estates 1st 3 $72,933 532
Englewood Hol Mob Estates 2nd 5 $120,680 319
Englewood Hol Mob Estates 3rd 10 $140,880 167
Englewood Holiday Iii 1 $157,500 265
Englewood Holiday Mob Estate 5 $73,540 324
Englewood Holiday Mob Estates 2 $87,200 174
Englewood Holiday Mob Estates 1st 5 $108,960 174
Englewood Holiday Mob Estates 2nd 12 $79,933 373
Englewood Holiday Mob Estates 3rd 8 $85,162 249
Englewood Holiday Mobile Estate 2nd 1 $40,000 755
Englewood Holiday Mobile Estates 3 $176,233 99
Englewood Holiday Mobile Estates 1 1 $229,000 335
Englewood Holiday Mobile Estates 2nd 1 $259,900 26
Englewood Holiday Shores 1 $695,000 19
Englewood Holiday Travel Park 1 $86,000 125
Englewood Holiday Travel Park Englewood 8 $85,338 135
Englewood Horton Estates 1 $269,900 104
Englewood Horton Estates The 2 $189,450 62
Englewood Island Lks/coco Bay 15 $363,431 55
Englewood Katies Cove 3 $64,999 180
Englewood Key 2 $797,000 86
Englewood Krystal Key 1 $1,290,000 59
Englewood La Reba 1 $284,900 124
Englewood Lacoquina Beach 1 $415,000 186
Englewood Lacoquina Beach Bldg D 1 $689,900 116
Englewood Lakes At Park Forest 1 $299,900 105
Englewood Lampps 3 $1,634,967 318
Englewood Lamps 2 $394,900 138
Englewood Landings On Lemon Bay 2 $1,485,000 33
Englewood Lasbury Pineacres Englewood 1 $195,000 290
Englewood Leg Grove City 1 $385,000 177
Englewood Lemon Bay Breezes 1 $348,777 443
Englewood Lemon Bay Estate 01 1 $1,750,000 102
Englewood Lemon Bay Estates 5 $1,370,600 160
Englewood Lemon Bay Ha 1 $1,400,000 47
Englewood Lemon Bay Isle 1 $229,000 23
Englewood Lemon Bay Isles 29 $158,276 215
Englewood Lemon Bay Isles 1st 1 $249,000 200
Englewood Lemon Bay Park 8 $684,987 112
Englewood Lemon Bay Park 1st 1 $1,795,000 44
Englewood Lemon Bay Sunset 1 $975,000 39
Englewood Live Oak Landings 6 $519,133 97
Englewood Longlake Estates 1 $295,000 59
Englewood Mananatee 1 $125,000 363
Englewood Manasota 1 $299,900 55
Englewood Manasota Beach Gardens 2 $222,450 129
Englewood Manasota Beach Grds Iii 1 $194,500 111
Englewood Manasota Gardens 4 $397,248 97
Englewood Manasota Gardens 1st 2 $324,498 170
Englewood Manasota Key 13 $3,044,538 134
Englewood Manasota Land & Timber Co 7 $1,810,843 157
Englewood Manasota Land And Timber Company 1 $1,600,000 876
Englewood Manasota Shores 7 $903,971 183
Englewood Manasota-by-the-sea 1 $399,900 207
Englewood Manor 1 $229,000 653
Englewood Manor Haven 1 $825,000 301
Englewood Marina Isles 1 $219,000 32
Englewood Mariner Village 4 $548,450 150
Englewood Mariners Lndg A 5 $449,000 187
Englewood May Terrace 6 $283,783 134
Englewood Mobile Gardens 8 $80,474 214
Englewood Mobile Gardens 1st 5 $220,540 80
Englewood Morris Indust Park 1 $764,995 160
Englewood N Englewood 1 $2,200,000 289
Englewood None 1 $425,000 172
Englewood North Manasota Key 2 $4,242,000 95
Englewood Oak Forest 2 $299,900 37
Englewood Oak Grove 12 $101,258 128
Englewood Oak Shores At Lemon Bay 1 $770,000 52
Englewood Oakwater Cove 2 $537,000 128
Englewood Oakwood 1 $175,000 119
Englewood Overbrook Gardens 12 $452,333 28
Englewood Oxford Manor 2 $564,500 193
Englewood Oxford Manor 3rd 4 $447,200 114
Englewood Oyster Creek 9 $338,933 175
Englewood Oyster Creek Mhp 1 $115,000 181
Englewood Oyster Crk Mhp 1 $169,000 26
Englewood Palm Bay 2 $624,900 60
Englewood Palm Grove In Englewood 1 $200,000 251
Englewood Palm Lake At Coco Bay 1 $306,596 63
Englewood Palm Lk/coco Bay 4 $436,384 41
Englewood Palm Manor 10 $183,330 144
Englewood Palm Point 9 $984,433 168
Englewood Palm View 1 $85,000 424
Englewood Palms/manasota Key Condo 2 $823,800 240
Englewood Park Forest 12 $394,233 112
Englewood Park Pointe Mob Hme Vlge 5 $126,380 40
Englewood Parkhurst 1 $136,000 514
Englewood Paulsen Place 3 $554,967 170
Englewood Pelican Landing Bldg A 1 $747,700 227
Englewood Pelican Landing Bldg B 1 $939,000 297
Englewood Pelican Landing Bldg D 1 $479,000 57
Englewood Pelican Landing Bldg E 1 $429,000 63
Englewood Pelican Shores 3 $1,199,000 123
Englewood Perry Lane 1 $374,900 157
Englewood Pine Cove 8 $710,238 184
Englewood Pine Cove Boat 1 $79,000 189
Englewood Pine Haven 1 $339,000 180
Englewood Pine Hollow 4 $206,100 260
Englewood Pine Lake 10 $247,740 222
Englewood Pine Lake Dev 1 $406,900 140
Englewood Pine Manor 1 $950,000 411
Englewood Pine Plaza 1 $400,000 347
Englewood Pineland 4 $304,500 352
Englewood Pines At Sandalhaven 4 $227,700 239
Englewood Pines On Bay 1 $895,000 96
Englewood Point Of Pines 5 $707,180 173
Englewood Point Pines 3 $804,667 57
Englewood Polynesian Village 20 $147,165 233
Englewood Port Charlotte 268 $186,725 215
Englewood Port Charlotte 64 1 $20,000 1159
Englewood Port Charlotte K 1 $259,900 91
Englewood Port Charlotte Plaza 2 $919,450 92
Englewood Prospect Park 5 $257,760 184
Englewood Punta Nova 1st 1 $365,500 27
Englewood Quails Run 1 $98,000 5
Englewood Quails Run I 16 $137,044 80
Englewood Redfish Key Villas 2 $732,000 202
Englewood River Edge 02 1 $195,000 104
Englewood Riverside 2 $299,450 327
Englewood Riverview Mobile Estates 1 $167,500 14
Englewood Rock Creek Park 2 $265,000 138
Englewood Rock Creek Park 2nd 2 $332,500 63
Englewood Rock Creek Park 3rd 6 $336,165 92
Englewood Rocky Creek Gardens 1 $425,000 368
Englewood Rubylee 2 $132,500 384
Englewood S J Chadwicks 8 $1,373,850 219
Englewood S J Chadwicks Resub 01 1 $1,169,000 64
Englewood Sanctuary At Golden Tee 3 $175,783 174
Englewood Sandalhaven 1 $169,900 53
Englewood Sandalhaven Estates 4 $168,950 52
Englewood Sandalwood 1 $799,900 38
Englewood Sandpiper Cove 1 $450,000 195
Englewood Sandpiper Key 1 $465,000 398
Englewood Sandpiper Key Bldg 01 1 $599,900 73
Englewood Sandpiper Key Bldg 04 3 $445,000 59
Englewood Sandpiper Key Bldg 05 2 $464,500 172
Englewood Sandpiper Key Bldg 06 3 $402,667 411
Englewood Sandpiper Key Bldg 07 2 $439,950 213
Englewood Sandpiper Key Condo 2 $329,950 63
Englewood Scotts Junglewood Bch Club 1 $650,000 135
Englewood Sesame Street 1 $395,000 39
Englewood Shamrock Shores 2 $210,900 364
Englewood Shamrock Shores 1st 3 $453,333 884
Englewood Shores At Stillwater 6 $476,647 169
Englewood Sj & Laura E Chadwicks 1 $1,995,000 425
Englewood Smithfield 1 $439,900 129
Englewood South Wind Harbor 3 $1,216,267 78
Englewood Stillwater 7 $405,114 115
Englewood Sunrise Pointe 1 $725,000 34
Englewood Sunset Bay 2 $2,099,500 1503
Englewood Surf Club On The Gulf 1 $699,000 206
Englewood Tamarind Gulf & Bay Bldg A-4 2 $523,500 72
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 70
Englewood Tangerine Woods 8 $204,863 63
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 281
Englewood Tiki 4 $335,975 62
Englewood Tiki On The Bay 2 $269,400 92
Englewood Treloar 1 $990,000 116
Englewood Troy Lake 1 $375,000 116
Englewood Tuckers Bay 1 $675,000 298
Englewood Tyler & Darling 5 $730,400 134
Englewood Tyler & Darlings 1st 1 $2,590,000 63
Englewood Village At Wildflower 2 $134,900 173
Englewood Village At Wildflower Cc 5 $139,440 115
Englewood Walden 1 $395,000 363
Englewood Waters Edge 2 $182,450 48
Englewood Waters Edge/englewood 1 $219,000 30
Englewood Waves/manasota Key 2 $3,300,000 66
Englewood Whispering Pines 1 $599,000 105
Englewood Wildflower 2 $156,500 77
Englewood Wildflower Cc Village 1 $140,000 602
Englewood Worth Ave Comm Park 1 $189,900 481
Englewood Zzz 1 $619,900 603

Login to My Homefinder

Pixel