Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $791,980 244
Ballard Elementary 39 $461,353 84
Bayshore Elementary 141 $429,233 141
Blanche H. Daughtrey Elementary 5 $535,720 94
Braden River Elementary 62 $707,531 98
Florine J. Abel Elementary 6 $458,750 189
Freedom Elementary 204 $461,093 149
G.d. Rogers Garden- Bullock Elementary 6 $239,983 197
Gene Witt Elementary 115 $656,087 91
Gullett Elementary 414 $555,225 101
Ida M. Stewart Elementary 90 $866,747 104
Kinnan Elementary 8 $397,750 90
Manatee Elementary School-mn 20 $653,649 149
Mcneal Elementary 4 $301,350 405
Miller Elementary 27 $545,567 104
Moody Elementary 69 $215,087 118
Oneco Elementary 36 $221,694 121
Orange Ridge Bullock Elementary 4 $227,752 45
Palma Sola Elementary 59 $546,593 118
Robert E Willis Elementary 110 $1,093,871 110
Robert H. Prine Elementary 49 $282,045 81
Samoset Elementary 47 $325,163 98
Sea Breeze Elementary 173 $559,829 136
Tara Elementary 175 $338,357 152
William H. Bashaw Elementary 131 $582,247 125

Login to My Homefinder

Pixel